Servidores Aleatorios |
IP |
Region |
Puertos |
IPv4 |
Ipv6 |
Max. Canales |
---|---|---|---|---|---|---|
irc.undernet.org | Mundial | 6660-6669, 7000 | Si | 20-50 | ||
irc6.undernet.org | Mundial | 6660-6669, 7000 | Si | 30-50 | ||
us.undernet.org | US | 6660-6669, 7000 | Si | 30-50 | ||
us6.undernet.org | US | 6660-6669, 7000 | Si | 30-50 | ||
eu.undernet.org | EU | 6660-6669, 7000 | Si | 20-50 | ||
eu6.undernet.org | EU | 6660-6669, 7000 | Si | 30-50 | ||
ix.undernet.org | Anycast | 6660-6669, 7000 | Si | 30-50 | ||
ix1.undernet.org | Anycast | 6660-6669, 7000 | Si | Si | 30-50 | |
ix2.undernet.org | Anycast | 6660-6669, 7000 | Si | 30-50 | ||
Nombre del Servidor |
IP |
Region |
Puertos |
Ipv4 |
Ipv6 |
Max. Canales |
chicago.il.us.undernet.org | 154.35.136.18 | US | 6660-6669, 7000 | Si | Si | 30 |
dallas.tx.us.undernet.org | 104.149.232.242 | US | 6660-6669,7000 | Si | 40 | |
losangeles.ca.us.undernet.org | 23.228.66.219 | US | 6660-6669, 7000 | Si | 50 | |
miami.fl.us.undernet.org | 186.233.185.155 | US | 6660-6669, 7000 | Si | Si | 40 |
seattle.wa.us.undernet.org | 172.83.156.122 | US | 6660-6669, 7000 | Si | 40 | |
singapore.sg.as.undernet.org | 84.17.39.154 | AS | 6660-6669, 7000 | Si | Si | 50 |
madrid.es.eu.undernet.org | 212.102.48.58 | EU | 6660-6669, 7000 | Si | Si | 50 |
amsterdam.nl.eu.undernet.org | 45.58.135.130 | EU | 6660-6669, 7000 | Si | Si | 40 |
bucharest.ro.eu.undernet.org | 82.76.255.62 | EU | 6660-6669 | Si | 20 | |
pipera.ro.eu.undernet.org | 185.198.56.60 | EU | 6660-6669, 7000 | Si | 30 | |
budapest.hu.eu.undernet.org | 94.125.182.255 | EU | 6660-6669, 7000 | Si | 30 | |
Servidores Anycast |
IP |
Region |
Puertos |
Ipv6 |
Ipv6 |
Max. Canales |
ix1.undernet.org | ||||||
denver.us.ix.undernet.org | 45.58.183.18 | US | 6660-6669, 7000 | Si | Si | 50 |
elysium.us.ix.undernet.org | 45.58.183.18 | US | 6660-6669, 7000 | Si | Si | 50 |
zorro.us.ix.undernet.org | 45.58.183.18 | US | 6660-6669, 7000 | Si | Si | 50 |
tulip.eu.ix.undernet.org | 45.58.183.18 | EU | 6660-6669, 7000 | Si | Si | 50 |
ix2.undernet.org | ||||||
alpha.us.ix.undernet.org | 91.236.182.1 | US | 6660-6669, 7000 | Si | 50 | |
beta.us.ix.undernet.org | 91.236.182.1 | US | 6660-6669, 7000 | Si | 50 | |
epsilon.us.ix.undernet.org | 91.236.182.1 | US | 6660-6669, 7000 | Si | 50 | |
tau.us.ix.undernet.org | 91.236.182.1 | US | 6660-6669, 7000 | Si | 50 | |
kappa.au.ix.undernet.org | 91.236.182.1 | AU | 6660-6669, 7000 | Si | 50 | |
lambda.sg.ix.undernet.org | 91.236.182.1 | SG | 6660-6669, 7000 | Si | 50 | |
mustyhay.eu.ix.undernet.org | 91.236.182.1 | EU | 6660-6669, 7000 | Si | 50 | |
zeta.eu.ix.undernet.org | 91.236.182.1 | EU | 6660-6669, 7000 | Si | 50 |
Para entrar a un servidor, usamos en nuestro cliente IRC el comando: /server nombre-del-servidor puerto
Ejemplo: /server irc.undernet.org 6667